Fixed Deposit from Reputed Companies
Please find the interest rates of fixed deposit companies from reputed firms. For product note or application form, do feel free to email to cs@moneyhoney.co.in
Godrej Properties Ltd
Period | Interest P.A. |
---|---|
1 year | 9.00% |
2 years | 9.50% |
3 years | 10.50% |
Bombay Dyeing and Manufacturing Co Ltd
Period | Interest P.A. |
---|---|
1 year | - |
2 years | - |
3 years | 10.50% |
Jaypee Infrastructure Ltd
Period | Interest P.A. |
---|---|
6 months | 11.50% |
1 year | 11.75% |
2 years | 12.25% |
3 years | 12.50% |
Kolte Patil and Developers Ltd
Period | Interest P.A. |
---|---|
1 year | 11.00% |
2 years | 11.50% |
3 years | 12.00% |
MICRO Technologies Ltd
Period | Interest P.A. |
---|---|
1 year | 11.00% |
2 years | 12.00% |
3 years | 12.50% |
Unitech Ltd
Period | Interest P.A. |
---|---|
1 year | 11.50% |
2 years | 12.00% |
3 years | 12.50% |
Birla Sholka Edutech Limited
Period | Interest P.A. |
---|---|
1 year | 11.50% |
2 years | 12.00% |
3 years | 12.50% |
For further details please refer the application form
FD Schemes with the Credit Ratings :
HDFC LTD - ( PLATINUM DEPOSITS ) "AAA" - CRISIL & ICRA
Period | Monthly | Quarterly | Half yearly | Yearly | Cumulative |
---|---|---|---|---|---|
15 months | 9.40% | 9.45% | 9.55% | - | 9.75% |
33 months | 9.40% | 9.45% | 9.55% | 9.75% | 9.75% |
MAHINDRA FINANCIAL SERVICES LTD. "AAA" - CRISIL
Period | Half-yearly - Interest P.A. | Quarterly Interest P.A. |
---|---|---|
1 year | 09.25% | 09.15% |
2 years | 10.00% | 09.90% |
3 years | 10.25% | 10.15% |
4 & 5 years | 09.75% | 09.65% |
Min. amt. Rs. | 25000 | 50000 |
SHRIRAM TRANSPORT FINANCE CO. LTD. - "AA+" - ICRA
Period | Yearly - P.A. | Half yrly.- P.A. | Quarterly - P.A. |
---|---|---|---|
1 year | 09.25% | 09.05% | 08.95% |
2 years | 09.75% | 09.25% | 09.41% |
3,4 & 5 years | 10.75% | 10.75% | 10.75% |
SHRIRAM TRANSPORT FINANCE COMPANY LTD - STRAIGHT BOND
STRAIGHT BOND | ||||||||
---|---|---|---|---|---|---|---|---|
Period in Months | Non Cumulative Option | CUMULATIVE | ||||||
Yearly (% p.a.) | Half Yearly (% p.a.) | Quarterly (% p.a.) | Monthly>(% p.a.) | Yield (p.a.) | Maturity Value for Rs 1000 as per System | After Rounding | Maturity Value for Rs 10000 as per System | |
12 M | 9.75 | 9.52 | 9.41 | 9.34 | 9.75 | 1097.50 | 1098 | 10975 |
24 M | 10.25 | 10.00 | 9.88 | 9.80 | 10.78 | 1215.60 | 1216 | 12156 |
36 M | 10.75 | 10.47 | 10.34 | 10.25 | 11.94 | 1358.20 | 1358 | 13582 |
48 M | 10.75 | 10.47 | 10.34 | 10.25 | 12.60 | 1504.00 | 1504 | 15040 |
60 M | 10.75 | 10.47 | 10.34 | 10.25 | 13.32 | 1666.00 | 1666 | 16660 |
DHFL LTD - DEWAN HOUSING FINANCE LTD - "AAA" -BWR & "AA+" - CARE
Period | Yearly Intrest | Half yearly Int. | Quarterly Int. | Monthly Int. |
1 year | 10.75% | 10.75% | 10.38% | 10.30% |
400 days | 11.01% | 10.75% | 10.62% | 10.54% |
2 years | 10.75% | 10.50% | 10.38% | 10.30% |
3 years | 10.75% | 10.50% | 10.38% | 10.30% |
37 to 84 mths. | 10.75% | 10.50% | 10.38% | 10.38% |
0 comments:
Post a Comment
All comments are moderated. Please post no spam