Forthcoming Dividend Update
Forthcoming Dividend Snapshot | AAUM | Returns |
| |||||||
Scheme Name | Dividend Rate | Record Date | NAV | Rs. Cr | 3 Yrs | 5 Yrs | 6 Yrs | 7 Yrs | Since Launch | Launch Date |
Franklin India Flexicap Fund | 20.00% | 23-Mar-12 | 14.13 | 1739 | 32.36 | 10.46 | 9.95 | 17.61 | 17.36 | 9-Feb-05 |
Magnum Emerging Business Fund | 25.00% | 29-Mar-12 | 16.48 | 456 | 52.01 | 10.25 | 8.16 | 16.92 | 21.88 | 17-Sep-04 |
Magnum Taxgain | 35.00% | 22-Mar-12 | 35.36 | 4633 | 26.06 | 7.13 | 8.57 | 18.03 | 17.35 | 31-Mar-93 |
IDFC Premier Equity Fund –Plan A | 24.00% | 23-Mar-12 | 24.10 | 2407 | 40.20 | 21.15 | 18.44 | — | 20.21 | 26-Sep-05 |
IDFC Premier Equity Fund –Plan B | 20.00% | 23-Mar-12 | 19.91 | 2407 | 40.20 | 21.15 | 18.44 | — | 20.21 | 26-Sep-05 |
TATA Equity Opportunity Fund | 10.00% | 23-Mar-12 | 19.98 | 291 | 29.53 | 8.40 | 6.91 | 14.95 | 29.75 | 29-Mar-03 |
BNP Paribas Equity Fund | 10.00% | 21-Mar-12 | 11.48 | 138 | 22.19 | 7.13 | 6.34 | 13.83 | 17.74 | 3-Sep-04 |
0 comments:
Post a Comment
All comments are moderated. Please post no spam