11.90% SREI - Secondary Offer
Many co-operative banks, trust are showing interest in these instruments. It makes prudent decision to lock in investment at current attractive yields.
M/s SREI infrastructure Finance Ltd. has been notified as Public Financial Institution under Section 4A of the Company’s Act vide G.S.R No. 2223 (E) dated 26.09.2011. A copy of the notification is enclosed herewith for your record.
Coupon | Paper | Maturity | IP | Rating | Min |
11.90% | SREI INFRASTRUCTURE FINANCE LIMITED | 11-Jan-22 | 11th Jan Annually | Care AA by care and BWR AA by brickworks | Min 10 Lacs |
Security / Bond | 11.90% SREI INFRASTRUCTURE FINANCE LIMITED 2022 |
Nature Of Security | UNSECURED NON CONVERTIBLE NON CUMULATIVE REDEEMABLE TAXABLE BOND |
Rating | CARE AA by CARE & BWR AA by brickworks |
Coupon Rate | 11.90% |
Face Value Per Bond (Rs.) | 1,00,000.00 |
Interest Payment Date | 11-Jan Annually |
Put/Call Date | N.A. |
Maturity Date | 11-Jan-2022 |
Delivery | Demat |
ISIN | INE872A08BZ4 |
Listing | BSE |
0 comments:
Post a Comment
All comments are moderated. Please post no spam