Dear All,
We are pleased to launch ICICI Prudential Multiple Yield Fund Plan - Series 2 - Plan D with the following features:| Tenure | 1100 days | |
| NFO Period | : | 19th January to 30th January, 2012 |
| MICR cheques | : | 30th January 2012 MICR cheques |
| RTGS and transfer cheques | : | Till end of business day on 30th January, 2012 |
| Switches | : | Till cut off time(specified for switch outs in the source scheme) 30th January, 2012 |
| Tentative Date of Allotment | : | 02/03/12 |
| Date of Maturity | : | 02/09/15 |
| Option to be launched | : | Cumulative and Dividend Payout- Default Sub Option - Cumulative |
| Entry / Exit Load | : | Nil |
| Minimum Application Amount | : | Rs.5000 and in multiples of Re.10 thereafter |
| Liquidity | : | To be listed |
| Benchmark | : | CRISIL MIP Blended Index. |
Asset Allocation Pattern of the scheme
| Type Of Security | Indicative Allocation | Risk Profile |
| Money Market Instruments | 0% to 10% | Low to medium |
| Equity or Equity related Securities | 0 – 35% | Medium to high |
The asset allocation mentioned above is only indicative. The asset allocation would, among other things, be a function of the interest rates prevailing at the time of launch of the plan.
Please find attached the KIM and form of the scheme.

0 comments:
Post a Comment
All comments are moderated. Please post no spam