Sharekhan's top equity mutual fund picks
|
Click here to read report: Top equity mutual fund picks
Blog on Personal Finance, Indian Business, Mobile, Web , Technology and Wellness
|
ICICI Prudential FMP Series 57 3 years Plan A with the following features:
Tenure | 1110 days |
NFO Period | 24th August to 2nd September 2011 |
MICR cheques | 2nd September 2011 MICR cheques |
RTGS and transfer cheques | Till end of business day on 2nd September 2011 |
Switches | Till cut off time(specified for switch outs in the source scheme) 2nd September 2011 |
Tentative Date of Allotment | 09/08/11 |
Date of Maturity | 09/26/14 |
Option to be launched | Cumulative and Dividend Payout- Default Sub Option - Cumulative |
Entry / Exit Load | Nil |
Minimum Application Amount | Rs.5000 and in multiples of Re.10 thereafter |
Liquidity | To be listed |
Benchmark | CRISIL Composite Bond Fund Index. |
Please Find the enclosed attachment of the Kim of the Same.
ICICI Prudential FMP Series 58 2 year Plan D with the following features:
Tenure | 745 days |
NFO Period | 24th August to 02nd September |
MICR cheques | Till End of business day on 02nd September 2011 MICR cheques |
RTGS and transfer cheques | Till end of business day on 02nd September |
Switches | Till cut off time(specified for switch outs in the source scheme) 02nd September |
Tentative Date of Allotment | 08th September 2011, Friday (Ops to confirm) |
Date of Maturity | 23rd September 2013 |
Option to be launched | Cumulative and Dividend Payout- Default Sub Option - Cumulative |
Entry / Exit Load | Nil |
Minimum Application Amount | Rs.5000 and in multiples of Re.10 thereafter |
Liquidity | To be listed |
Benchmark | CRISIL Composite Bond Fund Index. |
ICICI Prudential Multiple Yield Fund Plan D with the following features:
Tenure | 1100 days |
NFO Period | 22nd August to 2nd September 2011 |
MICR cheques | 2nd September 2011 MICR cheques |
RTGS and transfer cheques | Till end of business day on 2nd September 2011 |
Switches | Till cut off time(specified for switch outs in the source scheme) 2nd September 2011 |
Tentative Date of Allotment | 09/08/11 |
Date of Maturity | 09/14/14 |
Option to be launched | Cumulative and Dividend Payout- Default Sub Option - Cumulative |
Entry / Exit Load | Nil |
Minimum Application Amount | Rs.5000 and in multiples of Re.10 thereafter |
Liquidity | To be listed |
Benchmark | CRISIL Composite MIP Blended Index. |
Asset Allocation Pattern of the scheme | ||
Type of security | Indicative allocation (% of corpus) under normal circumstances | Risk Profile |
Debt securities & money market instruments | 70% to 100% | Low to medium |
Equity or Equity related Securities | 0 – 30% | Medium to high |
The asset allocation mentioned above is only indicative and the final allocation would be in line with the rating letter issued by the Rating Agency from time to time. The asset allocation would, among other things, be a function of the interest rates prevailing at the time of launch of the plan.
ICICI Prudential Multiple Yield Fund Plan D with the following features:
Tenure | 1100 days |
NFO Period | 22nd August to 2nd September 2011 |
MICR cheques | 2nd September 2011 MICR cheques |
RTGS and transfer cheques | Till end of business day on 2nd September 2011 |
Switches | Till cut off time(specified for switch outs in the source scheme) 2nd September 2011 |
Tentative Date of Allotment | 09/08/11 |
Date of Maturity | 09/14/14 |
Option to be launched | Cumulative and Dividend Payout- Default Sub Option - Cumulative |
Entry / Exit Load | Nil |
Minimum Application Amount | Rs.5000 and in multiples of Re.10 thereafter |
Liquidity | To be listed |
Benchmark | CRISIL Composite MIP Blended Index. |
Asset Allocation Pattern of the scheme | ||
Type of security | Indicative allocation (% of corpus) under normal circumstances | Risk Profile |
Debt securities & money market instruments | 70% to 100% | Low to medium |
Equity or Equity related Securities | 0 – 30% | Medium to high |
The asset allocation mentioned above is only indicative and the final allocation would be in line with the rating letter issued by the Rating Agency from time to time. The asset allocation would, among other things, be a function of the interest rates prevailing at the time of launch of the plan.
MANAPPURAM FINANCE LTD
| | |||||||
Manappuram Finance Ltd (MFL), is systemically important non-deposit taking NBFC, concentrated in Southern India, focusing on gold loans to individuals. | ||||||||
Terms of Issue | ||||||||
Issue opens : 18 August 2011 | Issue Closes on : 05 September 2011* |
| ||||||
Options | I | II |
| |||||
Issue Size | Rs 750 Crores |
| ||||||
Interest Payment | Annual | Semi-annually |
| |||||
Minimum Application | Rs.5,000/- | Rs.5,000/- |
| |||||
In Multiples of | Rs.1,000/- | Rs.1,000/- |
| |||||
Face Value (FV) of NCD (Rs./NCD) | Rs.1,000/- | Rs.1,000/- |
| |||||
Category of Investors | Institutional/ Non-Institutional | Individual Investor & HUF | Institutional/ Non-Institutional | Individual Investor & HUF |
| |||
=<5 lakhs | >5 lakhs | =< 5 lakhs | > 5 lakhs |
| ||||
Coupon (%) p.a | NA | NA | NA | 12.00% | 12.20% | 12.00% |
| |
Effective Yield (%) | 12.00% | 12.00% | 12.00% | 12.34% | 12.56% | 12.34% |
| |
Who can apply | Resident Individual or HUF |
| ||||||
Listing | BSE |
| ||||||
Credit Rating | "AA- (stable)" by CARE and "AA-" by BRICKWORKS |
| ||||||
Tenor | 400 Days from the Deemed Date of Allotment | 24 Months |
| |||||
Redemption Amount | Rs 1,132.55/- Per NCD | Repayment of the Face value + any interest that may have accrued. |
| |||||
Nature of Indebtedness | Pari Passu with other secured creditors and priority over unsecured creditors |
| ||||||
*The Company has the option of closing the Issue on an earlier date, once it receives the amount it has targeted. |
| |||||||
For Applicatio |
|
Please find attached the Scheme Information Document and Key Information Memorandum for Tata Fixed Maturity Plan Series 38 ( 731 days).
NFO Open on 17th August 2011
NFO Closing on 29th August 2011
Please find a presentation on recent market events and our view on the same.
|
ICICI Prudential Multiple Yield Fund Plan C with the following features:
Tenure | 1100 days |
NFO Period | 29th July to 12th August 2011 |
MICR cheques | 12th August 2011 MICR cheques |
RTGS and transfer cheques | Till end of business day on 12th August 2011 |
Switches | Till cut off time(specified for switch outs in the source scheme) 12th August 2011 |
Tentative Date of Allotment | 08/20/11 |
Date of Maturity | 08/25/14 |
Option to be launched | Cumulative and Dividend Payout- Default Sub Option - Cumulative |
Entry / Exit Load | Nil |
Minimum Application Amount | Rs.5000 and in multiples of Re.10 thereafter |
Liquidity | To be listed |
Benchmark | CRISIL MIP Blended Index. |
Asset Allocation Pattern of the scheme | ||
Risk Profile | ||
Debt securities & money market instruments | 70% to 100% | Low to medium |
Equity or Equity related Securities | 0 – 30% | Medium to high |
The asset allocation mentioned above is only indicative and the final allocation would be in line with the rating letter issued by the Rating Agency from time to time. The asset allocation would, among other things, be a function of the interest rates prevailing at the time of launch of the plan.
Please find attached the KIM and form of the scheme.
Landline : 0120-6452190
International Division
Currency | Account No | Bank | Swift Code | |
---|---|---|---|---|
USD | 2000191007059 | Wells Fargo Bank, New York | PNBPUS33NYC | |
GBP | 07515036 IBAN GB34PNBP16567 107 515036 | Wells Fargo Bank, London | PNBPGB2L | |
EUR | 07515168 IBAN GB59PNBP16567 107 515168 | Wells Fargo Bank, London | PNBPGB2L |
COMPANY PROFILE:
ISSUE INVESTMENT OPTIONS
|
WWW.INVESTCHIPS.COM | Based on the Design by R John Christy | Contributed by R JC and R John Christy