KVB HIKES DEPOSIT INTEREST RATES
KVB has hiked interest rates on domestic deposits w.e.f. 16th May, 2011. The following are the revised rates:
Domestic Term Deposits (Card Rates)
Time Bucket | Rate |
8 Days to 14 Days | 2.50% |
15 Days to 29 days | 4.50% |
30 Days to 45 days | 5.00% |
46 Days to 90 Days | 6.50% |
91 Days to 180 Days (6 months) | 7.20% |
181 days to 270 days | 7.75% |
271 days to less than 1 year | 8.50% |
1 year to 2 years | 10.00% |
Above 2 years to 3 years | 9.75% |
Above 3 years to 5 years | 9.50% |
Above 5 years | 9.50% |
For KVB - Tax Shield Deposits | 9.00% |
Senior Citizens Deposits (Card Rates):
Time Bucket | Rate |
1 year to 2 years | 10.50% |
Above 2 years to 3 years | 10.25% |
Above 3 years to 5 years | 10.00% |
For KVB - Tax Shield Deposits | 9.25% |
0 comments:
Post a Comment
All comments are moderated. Please post no spam