80C - TAX SAVER MUTUAL FUND SCHEMES - PERFORMANCE REPORT & INFRA BONDS (80CCF) AVAILABLE FOR SUBSCRIPTION
Mar,02,2011 |
| ||||||||||
|
|
|
| Compounded Annualised % (Point to Point) | |||||||
Scheme Name | NAV | Launch Date | Corpus (in Crs) | 1 Yr | Rank | 2 Yrs | Rank | 3 Yrs | Rank | 5 Yrs | Rank |
Canara Robeco Equity Taxsaver | 18.51 | 31-Mar-93 | 234.56 | 13.88 | 7 | 59.07 | 3 | 13.55 | 1 | 16.13 | 1 |
HDFC Taxsaver | 223.877 | 13-Jun-96 | 2788.8 | 13.79 | 8 | 59.88 | 2 | 10.84 | 2 | 13.14 | 5 |
Fidelity Tax Adv. Fund | 21.348 | 27-Feb-06 | 1148.34 | 18 | 1 | 54.03 | 6 | 10.4 | 3 | 16.06 | 2 |
ICICI Pru Taxplan | 135.83 | 19-Aug-99 | 1336.53 | 11.12 | 12 | 63.89 | 1 | 10.36 | 4 | 11.34 | 9 |
Sahara Taxgain | 35.4658 | 01-Apr-97 | 12.11 | 13.52 | 9 | 52.02 | 9 | 9.12 | 5 | 13.61 | 4 |
Franklin Taxshield | 200.6578 | 10-Apr-99 | 778.43 | 12.6 | 10 | 50.76 | 12 | 8.41 | 6 | 11.96 | 7 |
Religare Tax Plan | 16.74 | 29-Dec-06 | 98.6 | 11.34 | 11 | 50.29 | 13 | 7.85 | 7 | -- | -- |
HDFC LT Adv. Fund | 132.093 | 02-Jan-01 | 925.4 | 15.94 | 5 | 55.85 | 5 | 7.72 | 8 | 10.45 | 13 |
Reliance Tax Saver (ELSS) Fund | 19.8376 | 22-Sep-05 | 2492.91 | 10.9 | 14 | 49.65 | 15 | 7.44 | 9 | 9.89 | 14 |
Taurus Taxshield | 34.19 | 31-Dec-97 | 62.67 | 10.86 | 15 | 49.52 | 16 | 7.4 | 10 | 13.79 | 3 |
HSBC Tax Saver Equity Fund | 13.7729 | 05-Jan-07 | 241.67 | 4.01 | 27 | 41.63 | 24 | 6.04 | 11 | -- | -- |
DSP BlackRock Tax Saver Fund | 16.203 | 18-Jan-07 | 857.81 | 9.61 |
0 comments:
Post a Comment
All comments are moderated. Please post no spam