** Launch of DSP BlackRock FMP-3M-Series 29**
DSP BlackRock FMP- 3M-Series-29 details mentioned below:-
DSP BlackRock FMP – 3M – Series-29 | |
Date of Opening | Feb 02, 2011 (Wednesday) |
Date of Closing | Feb 03, 2011(Thursday) – All switches needed to submitted before 3:00 p.m. on the closing date. – All applications need to be submitted before 4.00 p.m. on the closing date. |
Options | Growth (Default option) and Div Payout |
Min Application | Rs.10, 000/- and multiples of Rs.10 thereafter |
Date of Maturity | May 5, 2011 (Thursday) |
Date of payout | May 6, 2011 (Friday) |
Listing | The units are proposed to be listed on NSE or any other recognized Stock Exchange as may be approved by the Trustee, within 5 business days from the date of allotment. |
Loads
| Entry Load – NIL Exit Load – Not Applicable (The Units under the Schemes cannot be directly redeemed with the Mutual Fund as the Units will be listed on the Stock Exchange/s). |
|
|
Key information memorandum (KIM) and ASBA form is attached.
0 comments:
Post a Comment
All comments are moderated. Please post no spam