Symbol | Exchange | Name | Event | Close at Event | Target Price Range | Opportunity Type |
ABGS | BSE | ABG Shipyard Ltd | Double Moving Average Crossover (50-day 200-day) | 402.25 | n/a | Intermediate-Term Bullish |
ABGS | NSE | ABG Shipyard Ltd | Double Moving Average Crossover (50-day 200-day) | 401.60 | n/a | Intermediate-Term Bullish |
ADME | NSE | Adhunik Metaliks Ltd | Double Moving Average Crossover (50-day 200-day) | 108.50 | n/a | Intermediate-Term Bearish |
BATA | NSE | Bata India Ltd | Double Moving Average Crossover (21-day 50-day) | 337.50 | n/a | Short-Term Bearish |
BFUT | BSE | BF Utilities Ltd | Double Moving Average Crossover (21-day 50-day) | 967.60 | n/a | Short-Term Bearish |
BFUT | NSE | BF Utilities Ltd | Double Moving Average Crossover (21-day 50-day) | 968.60 | n/a | Short-Term Bearish |
CAML | BSE | Camlin Ltd | Double Moving Average Crossover (21-day 50-day) | 46.20 | n/a | Short-Term Bearish |
CHPC | NSE | Chennai Petroleum Corporation Ltd | Double Moving Average Crossover (21-day 50-day) | 248.90 | n/a | Short-Term Bullish |
CIMA | NSE | Cinemax India Ltd | Double Moving Average Crossover (21-day 50-day) | 63.95 | n/a | Short-Term Bullish |
CUTI | BSE | Comp-U-Learn Tech India Ltd | Double Moving Average Crossover (21-day 50-day) | 19.20 | n/a | Short-Term Bullish |
DIGJ | BSE | Digjam Ltd | Double Moving Average Crossover (21-day 50-day) | 11.62 | n/a | Short-Term Bearish |
DIGJ | NSE | Digjam Ltd | Double Moving Average Crossover (21-day 50-day) | 11.55 | n/a | Short-Term Bearish |
ELST | BSE | Electrosteel Castings Ltd | Double Moving Average Crossover (50-day 200-day) | 42.95 | n/a | Intermediate-Term Bearish |
ELST | NSE | Electrosteel Castings Ltd | Double Moving Average Crossover (50-day 200-day) | 42.80 | n/a | Intermediate-Term Bearish |
EXCR | BSE | Excel Crop Care Ltd | Double Moving Average Crossover (21-day 50-day) | 283.40 | n/a | Short-Term Bullish |
EXCR | NSE | Excel Crop Care Ltd | Double Moving Average Crossover (21-day 50-day) | 283.00 | n/a | Short-Term Bullish |
FALY | BSE | Facor Alloys Ltd | Double Moving Average Crossover (21-day 50-day) | 6.44 | n/a | Short-Term Bullish |
GNFC | BSE | Gujarat Narmada Valley Fertilisers Co Ltd | Double Moving Average Crossover (21-day 50-day) | 130.45 | n/a | Short-Term Bullish |
GNFC | NSE | Gujarat Narmada Valley Fertilisers Co Ltd | Double Moving Average Crossover (21-day 50-day) | 130.60 | n/a | Short-Term Bullish |
IDEA | BSE | IDEA Cellular Ltd | Double Moving Average Crossover (21-day 50-day) | 71.80 | n/a | Short-Term Bearish |
IDEA | NSE | IDEA Cellular Ltd | Double Moving Average Crossover (21-day 50-day) | 71.55 | n/a | Short-Term Bearish |
INTW | BSE | Interworld Digital Ltd | Double Moving Average Crossover (21-day 50-day) | 2.94 | n/a | Short-Term Bearish |
IVRC | BSE | IVRCL Infra & Projects Ltd | Double Moving Average Crossover (21-day 50-day) | 153.15 | n/a | Short-Term Bearish |
IVRC | NSE | IVRCL Infra & Projects Ltd | Double Moving Average Crossover (21-day 50-day) | 153.00 | n/a | Short-Term Bearish |
JKIN | NSE | JK Tyre & Industries Ltd | Double Moving Average Crossover (21-day 50-day) | 172.00 | n/a | Short-Term Bearish |
JMSH | BSE | JM Financial Ltd | Double Moving Average Crossover (50-day 200-day) | 40.95 | n/a | Intermediate-Term Bullish |
LBES | NSE | Liquid Benchmark Exchange Traded Scheme | Double Moving Average Crossover (50-day 200-day) | 1,000.00 | n/a | Intermediate-Term Bearish |
MAIL | BSE | Maytas Infra Ltd | Double Moving Average Crossover (21-day 50-day) | 198.35 | n/a | Short-Term Bearish |
MAWL | NSE | Maxwell Industries Ltd | Double Moving Average Crossover (21-day 50-day) | 25.10 | n/a | Short-Term Bearish |
NGFR | BSE | Nagarjuna Fertilisers & Chemicals Ltd | Double Moving Average Crossover (50-day 200-day) | 34.25 | n/a | Intermediate-Term Bullish |
NGFR | NSE | Nagarjuna Fertilisers & Chemicals Ltd | Double Moving Average Crossover (50-day 200-day) | 34.15 | n/a | Intermediate-Term Bullish |
NOTC | BSE | Northgate Technologies Ltd | Double Moving Average Crossover (21-day 50-day) | 19.60 | n/a | Short-Term Bearish |
NOTC | NSE | Northgate Technologies Ltd | Double Moving Average Crossover (21-day 50-day) | 19.40 | n/a | Short-Term Bearish |
OSCH | NSE | Oswal Chemicals & Fertilisers Ltd | Double Moving Average Crossover (50-day 200-day) | 20.90 | n/a | Intermediate-Term Bullish |
POCH | BSE | Pochiraju Industries Ltd | Double Moving Average Crossover (21-day 50-day) | 25.50 | n/a | Short-Term Bullish |
POCH | NSE | Pochiraju Industries Ltd | Double Moving Average Crossover (21-day 50-day) | 25.70 | n/a | Short-Term Bullish |
PRIC | NSE | Pricol Ltd | Double Moving Average Crossover (21-day 50-day) | 29.35 | n/a | Short-Term Bullish |
PSML | BSE | Pranavaditya Spinning Mills Ltd | Double Moving Average Crossover (21-day 50-day) | 14.51 | n/a | Short-Term Bullish |
PWOL | BSE | Punjab Woolcombers Ltd | Double Moving Average Crossover (21-day 50-day) | 9.50 | n/a | Short-Term Bullish |
RYMD | NSE | Raymond Ltd | Double Moving Average Crossover (21-day 50-day) | 417.60 | n/a | Short-Term Bullish |
SFPR | NSE | Softpro Systems Ltd | Double Moving Average Crossover (21-day 50-day) | 303.00 | n/a | Short-Term Bullish |
SOMA | BSE | Soma Textiles & Industries Ltd | Double Moving Average Crossover (21-day 50-day) | 13.66 | n/a | Short-Term Bullish |
SOMA | BSE | Soma Textiles & Industries Ltd | Double Moving Average Crossover (50-day 200-day) | 13.66 | n/a | Intermediate-Term Bullish |
SOMA | NSE | Soma Textiles & Industries Ltd | Double Moving Average Crossover (21-day 50-day) | 13.65 | n/a | Short-Term Bullish |
SPAN | BSE | Span Diagnostics Ltd | Double Moving Average Crossover (21-day 50-day) | 82.60 | n/a | Short-Term Bullish |
SURP | BSE | Surya Pharmaeutical Ltd | Double Moving Average Crossover (21-day 50-day) | 289.00 | n/a | Short-Term Bearish |
SURP | NSE | Surya Pharmaeutical Ltd | Double Moving Average Crossover (21-day 50-day) | 291.00 | n/a | Short-Term Bearish |
SURY | BSE | Suryachakra Power Corporation Ltd | Double Moving Average Crossover (50-day 200-day) | 19.20 | n/a | Intermediate-Term Bullish |
TTML | BSE | Tata Teleservices (Maharashtra) Ltd | Double Moving Average Crossover (21-day 50-day) | 24.40 | n/a | Short-Term Bullish |
UTVS | NSE | UTV Software Communications Ltd | Double Moving Average Crossover (21-day 50-day) | 527.05 | n/a | Short-Term Bearish |
0 comments:
Post a Comment
All comments are moderated. Please post no spam