Latest FMP Update
1 Year - Fixed Maturity Plan |
|
|
|
|
| |
Particulars | Fidelity MF | ING MF | HDFC MF | HSBC MF | AIG MF | Birla MF |
Scheme Name | Series 1 - Plan B | Series A | FMP Aug08(3) | FTS 63 | FMP I Series I | FTP Series BC |
FMP Period | 370 Days | 366 Days | 370 Days | 367 Days | 367 Days | 371 Days |
Yield | 10.85% | 10.60% | 10.40% | 10.75% | 10.25% | 10.75% |
Closes On | 10-Sep-08 | 08-Sep-08 | 08-Sep-08 | 08-Sep-08 | 10-Sep-08 | 16-Sep-08 |
Min Amount | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 |
|
|
|
|
|
|
|
Fixed Maturity Plan - 19months / 24months / 36 months |
|
|
| |||
Particulars | Templeton MF | ICICI Pru MF | AMN AMRO MF | ICICI Pru MF | Birla MF |
|
Scheme Name | Series XI Plan G | Series 45 | Series 13 Plan D | Series 48 | FTP Series BE |
|
FMP Period | 19 Months | 20 Months | 24 Months | 3 Year Plan A | 24 months |
|
Yield | 11.00% | 10.65% | 11.25% | 11.50% | 11.00% |
|
Closes On | 10-Sep-08 | 09-Sep-08 | 15-Sep-08 | 24-Sep-08 | 22-Sep-08 |
|
Min Amount | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 |
|
|
|
|
|
|
|
|
90 Days - Fixed Maturity Plan |
|
|
|
|
| |
Particulars | UTI MF | ABN AMRO MF | HDFC MF | DSPMF |
|
|
Scheme Name | Series 1 Plan VII | STP Series C | 90D Sept 08(1) | Series 13 |
|
|
FMP Period | 93 Days | 90 Days | 90 Days | 3 months |
|
|
Yield | 11.10% | 11.35% | 10.90% | 10.80% |
|
|
Closes On | 08-Sep-08 | 08-Sep-08 | 08-Sep-08 | 10-Sep-08 |
|
|
Min Amount | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 |
|
|
0 comments:
Post a Comment
All comments are moderated. Please post no spam