FMP Update
Post tax returns are much more lucrative. Kindly take out some time from your busy schedule and do advice to your esteemed investors to look for a good investment opportunity in current scenario.
Particulars | HSBC MF | Birla MF | TATA MF | JM MF | HDFC MF | HDFC MF |
Scheme Name | HSBC FTS 60 | Fixed Term Plan - Series AZ | Fixed Investment Plan - 2 Scheme B | Series XI | FMP 370D | FMP 90D |
FMP Period | 371days | 371 Days | 13 Months | 395 Days | 370 Days | 90 Days |
Yield | 10.35% | 10.35% | 10.40% | 10.45% |
|
|
Post Tax return | 9.12% | 9.12% | 9.15% | 9.27% |
|
|
Closes On | 23-Jul-08 | 21-Jul-08 | 22-Jul-08 | 23-Jul-08 | 22-Jul-08 | 22-Jul-08 |
Min Amount | Rs 10,000 | Rs 10,000 | Rs 10,000 | Rs 10,000 | Rs 10,000 | Rs 10,000 |
0 comments:
Post a Comment
All comments are moderated. Please post no spam