Latest Trade for Trade List (T2T)
Circular No.: NSE/SURV/23/2007
Download No.: NSE/SURV/9948
December 24, 2007
Dear Members,
In continuance of surveillance review and pursuant to the meeting at SEBI, with a view to ensure market safety and safeguard the interest of investors, the Exchange has decided to take the following action:
In pursuance of Capital Market Segment Trading Regulations Part - A, 2.6, trading in the securities given at Annexure 1 will be available in Trade for Trade segment (series: BE) at a price band of 5% with effect from December 31, 2007 (Monday). However, if the said securities are in No-Delivery period, then such securities will be transferred to trade for trade segment after the expiry of the No-Delivery period.
Members are requested to note that the said securities shall consequently not be available in rolling segment (series: EQ).
Further, the list of securities (refer Annexure- 2) as mentioned in our circular download no. NSE/SURV/9875 dated December 10, 2007 will continue in trade for trade segment.
Members are requested to take adequate precaution while trading in the above securities, as the settlement will be done on trade-to-trade basis and no netting off will be allowed. Further, it may also be noted that the transfer of security for trading and settlement on a trade-to-trade basis is purely on account of market surveillance and it should not be construed as an adverse action against the concerned company. Further, this measure will be periodically reviewed depending on the market conditions.
For any clarifications, members are advised to contact Ms. Seema Nayak or Ms. Anita Fernandes on 26598166.
For National Stock Exchange of India Ltd.
Sonali Karnik
Manager
Annexure – 1
Sr. No. | Symbol | Security Name |
1 | AICHAMP | AI Champdany Industries Limited |
2 | ANTGRAPHIC | Antarctica Ltd |
3 | ASIL | Amit Spinning Industries Limited |
4 | ATNINTER | ATN International Limited |
5 | BPL | BPL Limited |
6 | BPLENGG | BPL Engineering Ltd |
7 | BSL | BSL Ltd |
8 | CENTEXT | Century Extrusions Limited |
9 | CHESLINTEX | Cheslind Textiles Ltd |
10 | CIMCOBIRLA | Cimmco Birla Ltd |
11 | CONSOFINVT | Consolidated Finvest & Holdings Limited |
12 | DHAMPURSUG | The Dhampur Sugar Mills Ltd |
13 | DUNCANSIND | Duncans Industries Ltd |
14 | DWARKESH | Dwarikesh Sugar Industries Limited |
15 | DYNACONS | Dynacons Systems & Solutions Ltd. |
16 | ETCNET | ETC Networks Limited |
17 | GOLDIAM | Goldiam International Limited |
18 | GUFICBIO | Gufic Biosciences Limited |
19 | HOTELRUGBY | Hotel Rugby Ltd. |
20 | INDRAMEDCO | Indraprastha Medical Corporation Ltd. |
21 | JENSONICOL | Jenson & Nicholson (India) Ltd |
22 | KCPSUGIND | KCP Sugar and Industries Corporation Ltd. |
23 | KMSUGAR | K.M.Sugar Mills Limited |
24 | KOPDRUGS | KDL Biotech Limited |
25 | KOTHARIPET | Kothari Petrochemicals Ltd |
26 | KRISHNAENG | Krishna Engineering Works Ltd |
27 | LML | LML Ltd. |
28 | MAARSOFTW | Maars Software International Ltd. |
29 | MADRASFERT | Madras Fertilizers Ltd |
30 | MARALOVER | Maral Overseas Ltd |
31 | MIRZAINT | Mirza International Limited |
32 | NEOCURTHER | Neocure Therapeutics Ltd |
33 | NETFINCO | Netflier Finco Limited |
34 | NORBTEAEXP | Norben Tea & Exports Ltd. |
35 | OUDHSUG | Oudh Sugar Mills Ltd |
36 | PAREKHPLAT | Parekh Platinum Ltd |
37 | PATSPINLTD | Patspin India Ltd |
38 | PEACOCKIND | Peacock Industries Ltd |
39 | PEPL | Pearl Engineering Polymers Limited |
40 | POLARIND | Polar Industries Ltd |
41 | PONNIERODE | Ponni Sugars (Erode) Limited |
42 | QUINTEGRA | Quintegra Solutions Limited |
43 | RADAAN | Radaan Mediaworks India Limited |
44 | RAJSREESUG | Rajshree Sugars & Chemicals Ltd |
45 | ROMAN | Roman Tarmat Limited |
46 | SAMTEL | Samtel Color Ltd. |
47 | SHYAMTEL | Shyam Telecom Limited |
48 | SIL | Standard Industries Limited |
49 | SIMBHSUGAR | Simbhaoli Sugars Limited |
50 | SMZSCHEM | SMZS Chemicals Ltd. |
51 | SRHHLINDST | SRHHL Industries Limited |
52 | STEELTUBES | Steel Tubes of India Limited |
53 | SUVEN | Suven Life Sciences Limited |
54 | THIRUSUGAR | Thiru Arooran Sugars Limited |
55 | UMITL | Usha Martin Infotech Limited |
56 | VINTAGE | Vintage Cards & Creations Limited |
57 | VIPIND | VIP Industries Ltd. |
58 | VISHALEXPO | Vishal Exports Overseas Limited |
59 | ZICOM | Zicom Electronic Security Systems Limited |
Annexure – 2
Sr. No. | Symbol | Security Name |
1 | AGRODUTCH | Agro Dutch Industries Limited |
2 | ASHIMASYN | Ashima Limited |
3 | AXIS-IT&T | Axis-IT&T Limited |
4 | BCCL | Bihar Caustics and Chemicals Ltd |
5 | BELCERAMIC | Bell Ceramics Ltd |
6 | BHAGWATIHO | Bhagwati Banquets and Hotels Limited |
7 | BIRLAERIC | Birla Ericsson Optical Ltd |
8 | BIRLAPOWER | Birla Power Solutions Limited |
9 | BROADCAST | Broadcast Initiatives Limited |
10 | CANFINHOME | Can Fin Homes Ltd |
11 | CELEBRITY | Celebrity Fashions Limited |
12 | CELESTIAL | Celestial Labs Limited |
13 | COMPUTECH | Computech International Ltd. |
14 | COREEMBLG | Core Emballage Ltd. |
15 | CREATIVEYE | Creative Eye Ltd. |
16 | CRESTANI | Crest Animation Studios Limited |
17 | DHARSUGAR | Dharani Sugars & Chemicals Ltd |
18 | EVEREADY | Eveready Industries India Limited |
19 | FACT | Fertilizers and Chemicals Travancore Ltd. |
20 | FOURSOFT | Four Soft Limited |
21 | GINNIFILA | Ginni Filaments Ltd |
22 | GLFL | Gujarat Lease Financing Ltd |
23 | GMRINDS | GMR Industries Limited |
24 | GOLDTECH | Goldstone Technologies Ltd. |
25 | GPELECT | GP Electronics Ltd. |
26 | HINDSYNTEX | Hind Syntex Ltd. |
27 | ICIL | Indo Count Industries Ltd |
28 | INDIAFOILS | India Foils Ltd |
29 | INDIANHUME | Indian Hume Pipe Co. Ltd |
30 | IVP | IVP Ltd. |
31 | JCTEL | JCT Electronics Limited |
32 | JDORGO | JD Orgochem Limited |
33 | KAJARIACER | Kajaria Ceramics Ltd |
34 | KANORICHEM | Kanoria Chemicals & Industries Ltd |
35 | KECINFRA | KEC Infrastructures Limited |
36 | KESARENT | Kesar Enterprises Ltd. |
37 | KHAITANLTD | Khaitan (India) Ltd. |
38 | KOPRAN | Kopran Ltd. |
39 | KOTARISUG | Kothari Sugars And Chemicals Limited |
40 | KSCL | Kaveri Seed Company Limited |
41 | KSERAPRO | K Sera Sera Productions Limited |
42 | LCCINFOTEC | LCC Infotech Limited |
43 | LLOYDFIN | Lloyds Finance Ltd. |
44 | LLOYDSTEEL | Lloyds Steel Industries Ltd. |
45 | LYKALABS | Lyka Labs Ltd |
46 | MANALIPETC | Manali Petrochemical Ltd |
47 | MANGALAM | Mangalam Drugs And Organics Limited |
48 | MANGCHEFER | Mangalore Chemicals & Fertilizers Limited |
49 | MARKSANS | Marksans Pharma Limited |
50 | MCDHOLDING | McDowell Holdings Limited |
51 | MID-DAY | Mid-Day Multimedia Limited |
52 | MINDAIND | Minda Industries Limited |
53 | MOREPENLAB | Morepen Laboratories Ltd |
54 | NAGREEKCAP | Nagreeka Capital & Infrastructure Limited |
55 | NEPCMICON | NEPC Micon Ltd |
56 | NISSAN | Nissan Copper Limited |
57 | NOCIL | National Organic Chemical Industries Ltd. |
58 | NRC | NRC Ltd. |
59 | NSIL | Nalwa Sons Investments Limited |
60 | NUCHEM | Nuchem Ltd |
61 | ONWARDTEC | Onward Technologies Ltd |
62 | ORIENTINFO | Orient Information Technology Limited |
63 | ORIENTPRES | Orient Press Ltd |
64 | PDUMJEAGRO | Pudumjee Agro Industries Ltd |
65 | PDUMJEPULP | Pudumjee Pulp & Paper Mills Ltd. |
66 | PEARLGLOBL | Pearl Global Ltd |
67 | PIRAMYDRET | Piramyd Retail Limited |
68 | POLYPLEX | Polyplex Corporation Ltd. |
69 | PTL | PTL Enterprises Limited |
70 | PVR | PVR Limited |
71 | RANASUG | Rana Sugars Ltd |
72 | RPGCABLES | RPG Cables Ltd |
73 | RUBYMILLS | The Ruby Mills Ltd |
74 | SANGHIPOLY | Sanghi Polyesters Ltd. |
75 | SB&TINTL | SB&T International Ltd |
76 | SHAHALLOYS | Shah Alloys Limited |
77 | SHREERAMA | Shree Rama Multi-Tech Limited |
78 | SOFTPRO | Softpro Systems Limited |
79 | SOMATEX | Soma Textiles & Industries Ltd. |
80 | SONASTEER | Sona Koyo Steering Systems Ltd. |
81 | SRGINFOTEC | SRG Infotec (India) Ltd. |
82 | SUDARSCHEM | Sudarshan Chemical Industries Ltd |
83 | TCIFINANCE | TCI Finance Limited |
84 | TIL | TIL Ltd |
85 | TIMESGTY | Times Guaranty Limited |
86 | TOKYOPLAST | Tokyo Plast International Ltd |
87 | VISASTEEL | Visa Steel Limited |
88 | WILLAMAGOR | Williamson Magor & Co Ltd |
89 | XPROINDIA | Xpro India Limited |
90 | ZENITHBIR | Zenith Birla (India) Limited |
91 | ZENITHEXPO | Zenith Exports Ltd. |
0 comments:
Post a Comment
All comments are moderated. Please post no spam